Interfaith Legal
Advice Clinic

Third Tuesday
5-6pm, registration

 

 

 

Legal Clinic Clients Maximum Income Levels
Persons in family 250% - annually 250% - monthly
1  $        27,225.00  $                    2268.78
2  $        36,775.00  $                    3064.58
3  $        46,325.00  $                    3860.42
4  $        55,875.00  $                    4656.25
5  $        65,425.00  $                    5452.08
6  $        74,975.00  $                    6247.92
7  $        84,525.00  $                    7043.75
8  $        94,075.00  $                    7839.58
for each ad'tl person:  $                     9,550.00  $                      795.83